Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
dry-amberwood
skin-musk
peppery-bite
pencil-wood
herbal-cool
clean-air
Dior
Bright bergamot, pepper, lavender, and ambroxan with a clean aromatic-amber profile.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
bergamot, pepper
lavender, pink pepper
ambroxan, cedar
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| ambroxan | woody-amber | dry-amberwood | 0.85 | medium |
| dihydromyrcenol | synthetic-fresh | clean-air | 0.6 | medium |
| bergamot oil | citrus-terpene | bright-peel | 0.55 | medium |
| pink pepper | pepper | peppery-bite | 0.45 | medium |
| iso e super | woody-amber | dry-amberwood | 0.4 | medium |
| limonene | citrus-terpene | bright-peel | 0.4 | medium |
| linalool | aromatic-herb | herbal-cool | 0.35 | medium |
| lavender oil | aromatic-herb | herbal-cool | 0.3 | medium |
| cedarwood | cedar | pencil-wood | 0.3 | medium |
| galaxolide | musk | skin-musk | 0.25 | medium |
| rotundone | pepper | peppery-bite | 0.2 | medium |
Source reference: https://www.dior.com/