Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
skin-musk
rose-petal
sulfurous-bite
cut-stem
bright-peel
Diptyque
Fresh rose, green facets, soft musk, and light fruit around a transparent floral body.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
bergamot, blackcurrant
rose
musk
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| citronellol | rosy | rose-petal | 0.6 | medium |
| phenylethyl alcohol | rosy | rose-petal | 0.55 | medium |
| geraniol | rosy | rose-petal | 0.5 | medium |
| rose absolute | rosy | rose-petal | 0.45 | medium |
| bergamot oil | citrus-terpene | bright-peel | 0.45 | medium |
| galaxolide | musk | skin-musk | 0.35 | medium |
| blackcurrant bud absolute | thiol | sulfurous-bite | 0.3 | medium |
| muscenone | musk | skin-musk | 0.25 | medium |
| cis-3-hexenol | green-sap | cut-stem | 0.2 | medium |
| beta-damascone | rosy | rose-petal | 0.12 | medium |
Source reference: https://www.diptyqueparis.com/