Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
skin-musk
narcotic-floral
rose-petal
root-powder
creamy-wood
soapy-lift
Chanel
An aldehydic floral with rose, jasmine, ylang-ylang, sandalwood, and powdery musks.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
aldehydes, bergamot
rose, jasmine, ylang-ylang
sandalwood, musk
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| aldehyde C-12 MNA | fatty-aldehyde | soapy-lift | 0.6 | medium |
| jasmine absolute | indolic-floral | narcotic-floral | 0.55 | medium |
| ylang-ylang oil | indolic-floral | narcotic-floral | 0.5 | medium |
| rose absolute | rosy | rose-petal | 0.5 | medium |
| sandalwood oil | sandalwood | creamy-wood | 0.45 | medium |
| aldehyde C-11 undecylenic | fatty-aldehyde | soapy-lift | 0.4 | medium |
| citronellol | rosy | rose-petal | 0.4 | medium |
| galaxolide | musk | skin-musk | 0.4 | medium |
| geraniol | rosy | rose-petal | 0.35 | medium |
| orris butter | orris | root-powder | 0.35 | medium |
| bergamot oil | citrus-terpene | bright-peel | 0.35 | medium |
| muscenone | musk | skin-musk | 0.3 | medium |
| vetiver oil | vetiver | root-smoke | 0.25 | medium |
| vanillin | vanillic | vanillic-sweet | 0.2 | medium |
| indole | indolic-floral | narcotic-floral | 0.18 | medium |
Source reference: https://www.chanel.com/