Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
dry-amberwood
burnt-sugar
leather-saffron
skin-musk
pencil-wood
narcotic-floral
Maison Francis Kurkdjian
Saffron, jasmine, amberwood, and cedar with airy sweetness and mineral amber facets.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
saffron, jasmine
amberwood
cedar
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| amberwood | woody-amber | dry-amberwood | 0.9 | medium |
| ethyl maltol | caramelic | burnt-sugar | 0.7 | medium |
| ambroxan | woody-amber | dry-amberwood | 0.5 | medium |
| safraleine | saffron | leather-saffron | 0.5 | medium |
| iso e super | woody-amber | dry-amberwood | 0.45 | medium |
| cedarwood | cedar | pencil-wood | 0.4 | medium |
| hedione | floral-diffusive | jasmine-air | 0.35 | medium |
| jasmine absolute | indolic-floral | narcotic-floral | 0.3 | medium |
| galaxolide | musk | skin-musk | 0.3 | medium |
| benzyl salicylate | salicylate | sun-skin | 0.3 | medium |
Source reference: https://www.franciskurkdjian.com/