Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
vanillic-sweet
cured-leaf
stewed-fruit
hay-almond
amber-balsam
root-smoke
Maison Margiela
Tobacco, warm vanilla, pink pepper, and woods with a lounge-like drydown.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
pink pepper
tobacco
vanilla, vetiver
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| tobacco absolute | tobacco | cured-leaf | 0.6 | medium |
| vanillin | vanillic | vanillic-sweet | 0.5 | medium |
| pink pepper | pepper | peppery-bite | 0.45 | medium |
| tonka absolute | coumarinic | hay-almond | 0.4 | medium |
| vetiver oil | vetiver | root-smoke | 0.35 | medium |
| cedarwood | cedar | pencil-wood | 0.3 | medium |
| labdanum | resin | amber-balsam | 0.3 | medium |
| damascenone | rosy | stewed-fruit | 0.3 | medium |
| rotundone | pepper | peppery-bite | 0.2 | medium |
Source reference: https://www.maisonmargiela-fragrances.us/