Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
burnt-phenol
vanillic-sweet
dry-amberwood
burnt-sugar
amber-balsam
toasted-nut
Maison Margiela
Smoky woods, chestnut, vanilla, and spice with a sweet firewood impression.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
pink pepper
chestnut
vanilla, wood
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| guaiacol | smoke-phenolic | burnt-phenol | 0.6 | medium |
| vanillin | vanillic | vanillic-sweet | 0.6 | medium |
| toasted nut accord | roast | toasted-nut | 0.5 | medium |
| cashmeran | woody-amber | dry-amberwood | 0.35 | medium |
| pink pepper | pepper | peppery-bite | 0.35 | medium |
| cedarwood | cedar | pencil-wood | 0.35 | medium |
| ethyl maltol | caramelic | burnt-sugar | 0.3 | medium |
| benzoin | resin | amber-balsam | 0.3 | medium |
| birch tar | smoke-phenolic | burnt-phenol | 0.25 | medium |
Source reference: https://www.maisonmargiela-fragrances.us/