Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
vanillic-sweet
hay-almond
amber-balsam
cured-leaf
stewed-fruit
warm-spice
Tom Ford
Dense tobacco, vanilla, spice, dried fruit, and woods with strong warmth and sweetness.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
tobacco, spice
vanilla, tonka bean
dried fruit, wood
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| tobacco absolute | tobacco | cured-leaf | 0.85 | medium |
| vanillin | vanillic | vanillic-sweet | 0.8 | medium |
| tonka absolute | coumarinic | hay-almond | 0.55 | medium |
| coumarin | coumarinic | hay-almond | 0.5 | medium |
| labdanum | resin | amber-balsam | 0.45 | medium |
| eugenol | spice-phenolic | warm-spice | 0.4 | medium |
| damascenone | rosy | stewed-fruit | 0.4 | medium |
| ethyl vanillin | vanillic | vanillic-sweet | 0.35 | medium |
| cedarwood | cedar | pencil-wood | 0.35 | medium |
| benzoin | resin | amber-balsam | 0.35 | medium |
| cinnamon bark oil | spice-phenolic | warm-spice | 0.3 | medium |
| ethyl maltol | caramelic | burnt-sugar | 0.2 | medium |
Source reference: https://www.tomfordbeauty.com/