Character
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
dry-amberwood
creamy-wood
skin-musk
tanned-hide
pencil-wood
root-powder
Le Labo
Sandalwood, cedar, cardamom, iris, leather, and musk with a dry woody signature.
LayerLab descriptors, derived from the materials below and ordered by prominence across a wear day.
cardamom
iris, leather
sandalwood, cedar, musk
This is what the layering engine reads. Loads are LayerLab estimates inferred from the published note pyramid and the material palette typical of this house and era - no brand publishes real formulas, and none of these are transcribed from anywhere.
| Material | Class | Character | Est. load | Confidence |
|---|---|---|---|---|
| iso e super | woody-amber | dry-amberwood | 0.8 | medium |
| cedarwood | cedar | pencil-wood | 0.7 | medium |
| sandalwood oil | sandalwood | creamy-wood | 0.45 | medium |
| cardamom oil | spice | warm-spice | 0.4 | medium |
| galaxolide | musk | skin-musk | 0.4 | medium |
| isobutyl quinoline | leather | tanned-hide | 0.35 | medium |
| ambroxan | woody-amber | dry-amberwood | 0.35 | medium |
| methyl ionone | ionone | violet-powder | 0.35 | medium |
| orris butter | orris | root-powder | 0.3 | medium |
| vetiver oil | vetiver | root-smoke | 0.3 | medium |
| javanol | sandalwood | creamy-wood | 0.25 | medium |
Source reference: https://www.lelabofragrances.com/